Stockholders' Equity - Distribution Taxability to Stockholders (Details) |
5 Months Ended | 7 Months Ended | 12 Months Ended | |
---|---|---|---|---|
Dec. 31, 2022 |
Jul. 19, 2022 |
Dec. 31, 2021 |
Dec. 31, 2020 |
|
Common Stock | ||||
Investment Company, Financial Highlights [Line Items] | ||||
Portion of distributions classified as ordinary income | 28.10% | 33.20% | 35.00% | 100.00% |
Portion of distributions classified as long-term capital gain income | 0.00% | 55.40% | 65.00% | 0.00% |
Portion of distributions classified as nondividend distributions | 71.90% | 11.40% | 0.00% | 0.00% |
Preferred Stock | Series X, Y, Z Preferred Stock | ||||
Investment Company, Financial Highlights [Line Items] | ||||
Portion of distributions classified as ordinary income | 47.80% | 47.80% | 35.00% | 100.00% |
Portion of distributions classified as long-term capital gain income | 52.20% | 52.20% | 65.00% | 0.00% |
Preferred Stock | Series A Preferred Stock | ||||
Investment Company, Financial Highlights [Line Items] | ||||
Portion of distributions classified as ordinary income | 100.00% | 0.00% | 0.00% | 0.00% |
X | ||||||||||
- Definition Distributions Classified As Long-Term Capital Gain Income, Percentage No definition available.
|
X | ||||||||||
- Definition Distributions Classified As, Non-Dividend Distribution, Percentage No definition available.
|
X | ||||||||||
- Definition Distributions Classified As Ordinary Income, Percentage No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|